Terms & Conditions:
1. Tax : GST 18% EXTRA ( GSTIN : 29CPQPM4556J1Z2 )
2. Transportation : Based on distance/kms
3. Goods once sold cannot be returned or exchanged
Delivery : After confirmation within 2 days or as per the schedule.
Wheel/ Circular Spacers
Our Wheel Spacers are specially designed to maintain the correct concrete cover in vertical reinforcement applications such as columns, walls, and circular structures. Manufactured using premium-quality concrete, these spacers provide excellent compressive strength, precise dimensions, and superior durability. They ensure accurate reinforcement positioning, reduce the risk of steel corrosion, and enhance the strength and longevity of reinforced concrete structures.
| Sr No | Item Code | Size (mm) | Application | Qty/Bag | Price (Rs) |
|---|---|---|---|---|---|
| 1 | CR - 20 | 20 | Wall /Column / Beam (Circular) | 250 nos. | 3.57 |
| 2 | CR - 25 | 25 | Wall /Column / Beam (Circular) | 200 nos. | 3.66 |
| 3 | CR - 30 | 30 | Wall /Column / Beam (Circular) | 150 nos. | 4.74 |
| 4 | CR - 35 | 35 | Wall /Column / Beam (Circular) | 100 nos. | 5.81 |
| 5 | CR - 40 | 40 | Wall /Column / Beam (Circular) | 100 nos. | 6.46 |
| 6 | CR - 45 | 45 | Wall /Column / Beam (Circular) | 80 nos. | 7.00 |
| 7 | CR - 50 | 50 | Wall /Column / Beam (Circular) | 50 nos. | 12.15 |
| 8 | CR - 65 | 65 | Wall /Column / Beam (Circular) | 30 nos. | 18.48 |
| 9 | CR - 75 | 75 | Wall /Column / Beam (Circular) | 25 nos. | 19.40 |
| 10 | CR - 75 | 75 | Wall /Column / Beam (Circular) | 15 nos. | 24.12 |
| 11 | CR - 100 | 100 | Wall /Column / Beam (Circular) | 15 nos. | 27.98 |
| 12 | CR - 120 | 120 | Wall /Column / Beam (Circular) | 10 nos. | 62.54 |
| 13 | CR3060 | 30/60 | Wall /Column / Beam (Circular) | 100 nos. | 4.10 |
