Terms & Conditions:
1. Tax : GST 18% EXTRA ( GSTIN : 29CPQPM4556J1Z2 )
2. Transportation : Based on distance/kms
3. Goods once sold cannot be returned or exchanged
Delivery : After confirmation within 2 days or as per the schedule.
Single Cover Spacers
Our Single Cover Spacers are designed to provide a fixed and accurate concrete cover, ensuring the correct positioning of reinforcement steel in RCC structures. Manufactured using premium-quality concrete, these spacers offer high compressive strength, precise dimensions, and excellent durability. Suitable for a wide range of construction applications, they help protect reinforcement from corrosion while enhancing the strength, stability, and long-term performance of concrete structures.
| Sr no | Item Code | Size (mm) | Application | QTY/Bag | MRP (Rs) |
|---|---|---|---|---|---|
| 1 | CS 12 | 12 | Slab Rectangle | 1500 nos. | 0.98 |
| 2 | CS 15 | 15 | Slab/ Column/ Beam Rectangle | 1000 nos. | 1.00 |
| 3 | CS 30 | 30 | Slab /Column/ Beam Rectangle | 500 nos | 2.10 |
| 4 | CS 35 | 35 | Slab /Column/ Beam Rectangle | 400 nos. | 2.40 |
| 5 | CS 40 | 40 | Slab /Column/ Beam Rectangle | 250 nos. | 2.60 |
| 6 | CSW 25 | 25 | Slab /Column/ Beam Rectangle | 200 nos. | 3.80 |
| 7 | CSW 40 | 40 | Slab /Column/ Beam Rectangle | 150 nos. | 4.70 |
| 8 | CSW 50 | 50 | Slab /Column/ Beam Rectangle | 150 nos. | 6.10 |
| 9 | CSW 75 | 75 | Slab /Column/ Beam Rectangle | 20 nos. | 19.00 |
| 10 | CSW 25 | 25 | Slab /Column/ Beam Rectangle | 250 nos. | 4.10 |
| 11 | CSC 40 | 40 | Slab /Column/ Beam Rectangle | 200 nos. | 4.90 |
| 12 | CSC 50 | 50 | Slab /Column/ Beam Rectangle | 150 nos. | 6.30 |
